
Fee Structure
Vidya Jain Public School – Fee Structure (2024-2025)
| Class | Activity / Smart Class | Development Charges | Security / ERP | Recreational | Tuition Fee | Total | Annual Charges |
|---|---|---|---|---|---|---|---|
| Nursery | 270 | 505 | 270 | 750 | 3380 | 5175 | 4320 |
| K.G. | 270 | 505 | 270 | 750 | 3380 | 5175 | 4320 |
| I – V | 320 | 505 | 340 | – | 3380 | 4545 | 4320 |
| VI – VIII | 320 | 515 | 290 | – | 3640 | 4765 | 4720 |
| IX – X | 400 | 615 | 280 | – | 4400 | 5695 | 5260 |
| XI (Commerce & Humanities) | 400 | 680 | 280 | – | 4700 | 6060 | 8085 |
| XI (Science) | 400 | 755 | 280 | – | 5270 | 6705 | 8085 |
| XII (Commerce & Humanities) | 400 | 680 | 280 | – | 4700 | 6060 | 8085 |
| XII (Science) | 400 | 755 | 280 | – | 5270 | 6705 | 8085 |



